Description
Are you a Puppy parent? (we aren’t a bit jealous). Our Puppy beginner pack is ideal for you.
Containing a mix of 5 packs of Gourmet Sausages & Slices plus a 200g Pate Chub* this is the perfect starter pack for puppies, dogs with dental issues, those who want to feed natural but can’t use other Natural treats or those with sensitive tummies (please check ingredients below)
Ideal for training, enrichment, food, a supplement to their diet or to introduce natural treats.
Key Benefits:
- 100% Natural
- Grain Free
- 100g resealable pouch
- Ideal training treat
- Easily digestible
- Delicious flavours
Feeding Guidelines:
Recommended age 4 Weeks +.
Recommendation is a guideline only. Always supervise your dogs whilst they are enjoying our treats. We advise to introduce natural treats slowly to avoid upset tummies. Always ensure access to plenty of fresh, clean drinking water.
*Gourmet Sausages, Slices and Pate flavours chosen at random. We are unable to guarantee any flavour. If you’d prefer to choose your flavours please see our other products for individual items.
Ingredients:
Gourmet Pate 200g:
Chicken Pate: Chicken 95%, chickpea flour 5%.
Crude protein 14.9%, Crude oils and fats 20.5%, Crude fibre 0.3%, Crude ash 2.7%, Moisture 62.1%
Duck Pate: Duck 95%Crude protein 13%.
Crude oils and fats 16.2%, Crude ash 2.7%, Crude fibre 0.7%, Moisture 64.9%
Haddock and Chicken Pate: Haddock 70%, chicken 20%, chickpea flour 10%.
Crude protein 24%, Crude oils and fats 23.5%, Crude fibre 0.5%, Crude ash 1.5%, Moisture 50.5%
Rabbit and Turkey Pate: Rabbit 70%, turkey 20%, chickpea flour 10%.
Crude protein 35%, Crude oils and fats 14.5%, Crude fibre 1%, Crude ash 2.5%, Moisture 47%
Salmon Pate: Salmon 95%, chickpea flour 5%.
Crude protein 18.8%, Crude oils and fats 12.4%, Crude ash 2.3%, Moisture 68.4%
Turkey Pate: Turkey 95%, chickpea flour 5%.
Crude protein 31%, Crude oils and fats 8.9%, Crude ash 1%, Moisture 57.36%
Venison Pate: Venison 95%, chickpea flour 5%.
Crude protein 22%, Crude oils and fats 10.1%, Crude ash 5.6%, Moisture 61.7%
Gourmet Slices:
Product Name | Composition | Analytical Constituent |
Beef and Garlic Slices | Beef 40%, Chicken, Garlic < 0.1%, Sweet potato, Minerals | Crude protein 46.6%, Crude oils and fats 22.3%, Crude fibre 9.3%, Crude ash 6.2%, Moisture 15.6% |
Beef and Vegetable Slices | Beef 40%, Chicken, Sweet potato, Carrot 2%, Fenugreek 1%, Minerals | Crude protein 44.2%, Crude oils and fats 25.1%, Crude ash 5.9%, Crude fibre 7.6%, Moisture 17.2% |
Black Pudding Slices | Chicken 80%, Pork, Pig’s blood 1%, Sweet potato, Minerals | Crude protein 42.8%, Crude oils and fats 22.7%, Crude ash 5.9%, Crude fibre 8.8%, Moisture 19.8% |
Chicken Slices | Chicken 80%, Sweet potato, Minerals | Crude protein 20.8%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Chicken and Cheese Slices | Chicken 80%, Cheese 1%, Sweet potato, Minerals | Crude protein 48.1%, Crude oils and fats 21.9%, Crude fibre 8.1%, Crude ash 5.8%, Moisture 16.1% |
Salmon and Chicken Slices “Fish Slices” | Salmon 40%, Chicken, Sweet potato, Minerals | Crude protein 30.8%, Crude oils and fats 32.0%, Crude fibre 13.1%, Crude ash 10.2%, Moisture 13.9% |
Duck Slices | Duck 40%, Chicken, Sweet potato, Minerals | Crude protein 33.9%, Crude oils and fats 32.2%, Crude fibre 8.1%, Crude ash 9.3%, Moisture 16.5% |
Turkey and Cranberry Slices | Turkey 70%, chicken 20%, cranberry | Crude protein 20.8%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Venison Slices | Venison 40%, Chicken, Sweet potato, Minerals | Crude protein 36.2%, Crude oils and fats 14.5%, Crude fibre 24.8%, Crude ash 6.2%, Moisture 18.3% |
Gourmet Sausages:
Product Name | Composition | Analytical Constituent |
Beef and Garlic Sausages | Beef 40%, Chicken, Garlic < 0.1%, Sweet potato, Minerals | Crude protein 46.6%, Crude oils and fats 22.3%, Crude fibre 9.3%, Crude ash 6.2%, Moisture 15.6% |
Chicken Sausages | Chicken 80%, Sweet potato, Minerals | Crude protein 20.8%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Golden Paste Sausages | Chicken 80%, Turmeric 1%, Sweet potato, Minerals | Crude protein 37.1%, Crude oils and fats 20.5%, Crude fibre 11.1%, Crude ash 8.2%, Moisture 13.1% |
Liver Sausages | Chicken 80%, Beef liver 5%, Sweet potato, Minerals | Crude protein 43.4%, Crude oils and fats 21.9%, Crude fibre 9.3%, Crude ash 7.6%, Moisture 17.8% |
Turkey and Cranberry Sausages | Turkey 60%, chicken 20%, dried cranberry 2%, sweet potato, minerals | Crude protein 56.9%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Venison Sausages | Venison 40%, Chicken, Sweet potato, Minerals | Crude protein 36.2%, Crude oils and fats 14.5%, Crude fibre 24.8%, Crude ash 6.2%, Moisture 18.3% |
Reviews
There are no reviews yet